<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Online Alternative to Project</title>
	<atom:link href="http://itredux.com/2005/12/14/online-alternative-to-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://itredux.com/2005/12/14/online-alternative-to-project/</link>
	<description>New Rules for a New IT World</description>
	<pubDate>Thu, 04 Dec 2008 01:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT&#124;Redux &#187; Office 2.0 Bug Tracker</title>
		<link>http://itredux.com/2005/12/14/online-alternative-to-project/comment-page-1/#comment-355</link>
		<dc:creator>IT&#124;Redux &#187; Office 2.0 Bug Tracker</dc:creator>
		<pubDate>Sun, 12 Feb 2006 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=24#comment-355</guid>
		<description>[...] DreamTeam needs a browser pluginI like DreamTeam because it gives me Gantt charts in Salesforce.com, but I would rather have an AJAX interface instead of the funky DreamFactory plugin technology. A couple of years ago, I built a project management spreadsheet with Microsoft Excel that sported a Gantt chart interface. It made extensive use of macros, so I will try to run it into Zoho Websheet as soon as AdventNet comes up with a version that supports them. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DreamTeam needs a browser pluginI like DreamTeam because it gives me Gantt charts in Salesforce.com, but I would rather have an <span class="caps">AJAX</span> interface instead of the funky DreamFactory plugin technology. A couple of years ago, I built a project management spreadsheet with Microsoft Excel that sported a Gantt chart interface. It made extensive use of macros, so I will try to run it into Zoho Websheet as soon as AdventNet comes up with a version that supports them.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT&#124;Redux &#187; Rationale for Office 2.0</title>
		<link>http://itredux.com/2005/12/14/online-alternative-to-project/comment-page-1/#comment-87</link>
		<dc:creator>IT&#124;Redux &#187; Rationale for Office 2.0</dc:creator>
		<pubDate>Tue, 17 Jan 2006 06:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=24#comment-87</guid>
		<description>[...] Fewer applications to pay for. While this might change in the future, 7 out of the 11 online services I use at the time of writing are totally free. 2 have good enough free options, even though I opted to upgrade to their commercial editions: I am using the $24.95-a-year Flickr pro account, which gives me up to 2 GB of monthly upload capacity, and the $150-a-year LinkedIn Business account, which grants me access to InMails and OpenLink. Finally, I have subscribed to the $125-a-month Salesforce.com Enterprise Edition and the $120-a-year DreamTeam for AppExchange featured earlier. In all these, only Salesforce.com is a must-have application, and at $125 a month, it certainly is not cheap, but it does so much for me that I would gladly pay twice as much if I had to. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fewer applications to pay for. While this might change in the future, 7 out of the 11 online services I use at the time of writing are totally free. 2 have good enough free options, even though I opted to upgrade to their commercial editions: I am using the $24.95-a-year Flickr pro account, which gives me up to 2 <span class="caps">GB</span> of monthly upload capacity, and the $150-a-year LinkedIn Business account, which grants me access to InMails and OpenLink. Finally, I have subscribed to the $125-a-month Salesforce.com Enterprise Edition and the $120-a-year DreamTeam for AppExchange featured earlier. In all these, only Salesforce.com is a must-have application, and at $125 a month, it certainly is not cheap, but it does so much for me that I would gladly pay twice as much if I had to.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT&#124;Redux &#187; Salesforce.com Winter &#8216;06 Released</title>
		<link>http://itredux.com/2005/12/14/online-alternative-to-project/comment-page-1/#comment-8</link>
		<dc:creator>IT&#124;Redux &#187; Salesforce.com Winter &#8216;06 Released</dc:creator>
		<pubDate>Sun, 08 Jan 2006 04:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=24#comment-8</guid>
		<description>[...] AppEchange is now officially available and will make the installation of third-party applications much easier than before. I have been using DreamTeam as an online alternative to Microsoft Project for a couple of months now, and I was pleasantly surprised to see that the application is still working with the new release. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AppEchange is now officially available and will make the installation of third-party applications much easier than before. I have been using DreamTeam as an online alternative to Microsoft Project for a couple of months now, and I was pleasantly surprised to see that the application is still working with the new release.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
