<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Alternative to Word</title>
	<atom:link href="http://itredux.com/2005/12/26/online-alternative-to-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://itredux.com/2005/12/26/online-alternative-to-word/</link>
	<description>New Rules for a New IT World</description>
	<pubDate>Wed, 08 Oct 2008 06:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: IT&#124;Redux &#187; Zoho Websheet Works</title>
		<link>http://itredux.com/2005/12/26/online-alternative-to-word/#comment-164</link>
		<dc:creator>IT&#124;Redux &#187; Zoho Websheet Works</dc:creator>
		<pubDate>Mon, 23 Jan 2006 06:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=36#comment-164</guid>
		<description>[...] The people at AdventNet have been busy as of late. Following the development of the amazingly effective Zoho Writer, they have been working on the long-anticipated Zoho Websheet, which is the best Office 2.0 alternative I know to Microsoft Excel. The service still is in beta test, but you should expect a release very soon now. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The people at AdventNet have been busy as of late. Following the development of the amazingly effective Zoho Writer, they have been working on the long-anticipated Zoho Websheet, which is the best Office 2.0 alternative I know to Microsoft Excel. The service still is in beta test, but you should expect a release very soon now.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT&#124;Redux &#187; Rationale for Office 2.0</title>
		<link>http://itredux.com/2005/12/26/online-alternative-to-word/#comment-88</link>
		<dc:creator>IT&#124;Redux &#187; Rationale for Office 2.0</dc:creator>
		<pubDate>Tue, 17 Jan 2006 06:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=36#comment-88</guid>
		<description>[...] Ability to share your data. When all your data is available online, multiple people can get access to it at the same time, from anywhere. Document sharing and publishing options available with online word processors such as Zoho Writer featured earlier are so effective that you will soon wonder how you managed to get your work done with a desktop word processor and all your documents locked up into your personal hard drive. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ability to share your data. When all your data is available online, multiple people can get access to it at the same time, from anywhere. Document sharing and publishing options available with online word processors such as Zoho Writer featured earlier are so effective that you will soon wonder how you managed to get your work done with a desktop word processor and all your documents locked up into your personal hard drive.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT&#124;Redux &#187; Online Alternative to Excel</title>
		<link>http://itredux.com/2005/12/26/online-alternative-to-word/#comment-4</link>
		<dc:creator>IT&#124;Redux &#187; Online Alternative to Excel</dc:creator>
		<pubDate>Thu, 05 Jan 2006 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=36#comment-4</guid>
		<description>[...] Nevertheless, if you&#8217;re looking for a simple way to manage tabular data and sum some columns up, a couple of options are emerging today. Among them, Num Sum offers what TrimPath describes as a free bite-sized, sharable social spreadsheets. Hardly an Excel killer, but a good start nevertheless. Many thanks to Rob Boothby at Innovation Creators for his excellent Web Office Directory of online services that pointed me to Num Sum and some other new services. I should also mention Zoho WebSheet, which is currently under development but has been reviewed already by Stowe Boyd on Corante. If it&#8217;s as good as Zoho Writer, which was reviewed earlier, we might have something interesting there. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nevertheless, if you&#8217;re looking for a simple way to manage tabular data and sum some columns up, a couple of options are emerging today. Among them, Num Sum offers what TrimPath describes as a free bite-sized, sharable social spreadsheets. Hardly an Excel killer, but a good start nevertheless. Many thanks to Rob Boothby at Innovation Creators for his excellent Web Office Directory of online services that pointed me to Num Sum and some other new services. I should also mention Zoho WebSheet, which is currently under development but has been reviewed already by Stowe Boyd on Corante. If it&#8217;s as good as Zoho Writer, which was reviewed earlier, we might have something interesting there.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT&#124;Redux &#187; Online Alternative to Excel</title>
		<link>http://itredux.com/2005/12/26/online-alternative-to-word/#comment-2</link>
		<dc:creator>IT&#124;Redux &#187; Online Alternative to Excel</dc:creator>
		<pubDate>Wed, 04 Jan 2006 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://p6.hostingprod.com/@itredux.com/blog/?p=36#comment-2</guid>
		<description>[...] First, HTML was originally designed to publish textual information and tables were added as a way to format tabular data, not to develop complex spreadsheets, therefore online word processors today are an order of magnitude more advanced than online spreadsheet editors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] First, <span class="caps">HTML</span> was originally designed to publish textual information and tables were added as a way to format tabular data, not to develop complex spreadsheets, therefore online word processors today are an order of magnitude more advanced than online spreadsheet editors.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
