<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting Started with Blogs</title>
	<atom:link href="http://itredux.com/2006/02/05/getting-started-with-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://itredux.com/2006/02/05/getting-started-with-blogs/</link>
	<description>New Rules for a New IT World</description>
	<pubDate>Sat, 11 Oct 2008 03:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: IT&#124;Redux</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-43776</link>
		<dc:creator>IT&#124;Redux</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-43776</guid>
		<description>[...] Once everything was in place, I added a couple of additional tools that were presented in a previous post on getting started with blogs. These included Google Analytics for monitoring the website's traffic and FeedDigest for processing RSS feeds without having to write any PHP code. I am also currently playing with Zoho Sheet, which can generate charts from tabular data and syndicate them as standalone images. I might use it to display some statistics regarding our customers, such as vertical industry repartition and geographic distribution, but I need to find an easy way to feed Zoho Sheet with data syndicated by Dabble DB. Of course, I could migrate to Zoho Creator, but where would be the fun in that? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Once everything was in place, I added a couple of additional tools that were presented in a previous post on getting started with blogs. These included Google Analytics for monitoring the website&#8217;s traffic and FeedDigest for processing <span class="caps">RSS</span> feeds without having to write any <span class="caps">PHP</span> code. I am also currently playing with Zoho Sheet, which can generate charts from tabular data and syndicate them as standalone images. I might use it to display some statistics regarding our customers, such as vertical industry repartition and geographic distribution, but I need to find an easy way to feed Zoho Sheet with data syndicated by Dabble <span class="caps">DB</span>. Of course, I could migrate to Zoho Creator, but where would be the fun in that?&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ola</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-14864</link>
		<dc:creator>ola</dc:creator>
		<pubDate>Thu, 12 Oct 2006 04:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-14864</guid>
		<description>good!</description>
		<content:encoded><![CDATA[<p>good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Ghalimi</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-13133</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Sun, 24 Sep 2006 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-13133</guid>
		<description>Thomas,

Thanks for the kind words.</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Thanks for the kind&nbsp;words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-13052</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 23 Sep 2006 12:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-13052</guid>
		<description>Great list of tools. I tried them all and they are excellent!</description>
		<content:encoded><![CDATA[<p>Great list of tools. I tried them all and they are&nbsp;excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Ghalimi</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-10632</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Thu, 07 Sep 2006 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-10632</guid>
		<description>Ray,

Thanks!</description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Wu</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-10631</link>
		<dc:creator>Ray Wu</dc:creator>
		<pubDate>Thu, 07 Sep 2006 23:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-10631</guid>
		<description>Very nice, Ismael. Great job!</description>
		<content:encoded><![CDATA[<p>Very nice, Ismael. Great&nbsp;job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealthy Online Women</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-310</link>
		<dc:creator>Wealthy Online Women</dc:creator>
		<pubDate>Fri, 10 Feb 2006 02:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-310</guid>
		<description>[...] So pop over to this blog and take a look at this post called &#8220;Getting Started with Blogs&#8220;. It covers different blogging software, feed management, along with blog searching and much much more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So pop over to this blog and take a look at this post called &#8220;Getting Started with Blogs&#8220;. It covers different blogging software, feed management, along with blog searching and much much more.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Blogging Software</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-283</link>
		<dc:creator>Basic Blogging Software</dc:creator>
		<pubDate>Tue, 07 Feb 2006 14:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-283</guid>
		<description>[...] Ismael Ghalimi of the IT&#124;Redux blog has provided a nice list of basic blogging tools for people interested in starting up with blogging. He lists and describes the following tool categories and recommends a product for each category: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ismael Ghalimi of the <span class="caps">IT</span>|Redux blog has provided a nice list of basic blogging tools for people interested in starting up with blogging. He lists and describes the following tool categories and recommends a product for each category:&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://itredux.com/2006/02/05/getting-started-with-blogs/#comment-277</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Mon, 06 Feb 2006 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/02/05/getting-started-with-blogs/#comment-277</guid>
		<description>I &lt;a href="http://www.redmonk.com/jgovernor/archives/001256.html"&gt;blogged&lt;/a&gt; this today, in case the trackback doesn't work.

Good work.</description>
		<content:encoded><![CDATA[<p>I <a href="http://www.redmonk.com/jgovernor/archives/001256.html">blogged</a> this today, in case the trackback doesn&#8217;t&nbsp;work.</p>
<p>Good&nbsp;work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
