<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT&#124;Redux &#187; Office 2.0</title>
	<atom:link href="http://itredux.com/category/office-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://itredux.com</link>
	<description>New Rules for a New IT World</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Technology Works</title>
		<link>http://itredux.com/2009/06/29/when-technology-works/</link>
		<comments>http://itredux.com/2009/06/29/when-technology-works/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:33:57 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1343</guid>
		<description><![CDATA[The problem with being an early adopter of new technologies is that leading edge can quickly turn into bleeding edge. In other words, brand new products are often buggy, and early adopters aren't much different form guinea pigs. Technology enthusiasts like to fancy themselves as explorers of new frontiers, not disposable lab animals. So when new technologies actually work, it's hard not to be excited about them. [<a href="http://itredux.com/2009/06/29/when-technology-works/">Continue...</a>]]]></description>
			<content:encoded><![CDATA[<p>The problem with being an early adopter of new technologies is that leading edge can quickly turn into bleeding edge. In other words, brand new products are often buggy, and early adopters aren&#8217;t much different form guinea pigs. Technology enthusiasts like to fancy themselves as explorers of new frontiers, not disposable lab animals. So when new technologies actually work, it&#8217;s hard not to be excited about&nbsp;them.</p>
<p>Tonight, I&#8217;d like to share some of this excitement. Since I got my first iPhone on the first day of its release two years ago, I have been trying to use it as a universal remote control, either for my home theater (just because I could), or for my corporate presentations (I give a lot of those these days). I tried various applications, but none of them really worked, until now&#8230; Yesterday, I managed to make <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=300719251&#038;mt=8">Keynote Remote</a> work between my new MacBook Pro 13&#8221; (the best laptop ever for frequent travelers) and my iPhone <span class="caps">3GS</span>. Here is how it works: you get both your MacBook and your iPhone on the same Wi-Fi network, you launch Keynote on your MacBook and Keynote Remote on your iPhone (after having paired them by following these <a href="http://support.apple.com/kb/HT3325#2">instructions</a>), and you&#8217;re ready to go. You can start and stop the presentation from your iPhone, and go from slide to slide by sinply sliding a finger on your iPhone&#8217;s touchscreen.&nbsp;Awesome!</p>
<p>Problem is, Keynote Remote requires that both devices are connected to the same Wi-Fi network, which can be a challenge when visiting customers or investors, either because no Wi-Fi network is available, or because you do not want to waste time trying to get two devices connected to it while your hosts are eagerly waiting for your&nbsp;presentation.</p>
<p>One solution to this problem is to carry your own Wi-Fi network, and the easiest way to do that so far was to get an <a href="http://www.apple.com/airportexpress/">Apple AirPort Express</a>. While it&#8217;s certainly one of the best portable Wi-Fi routers (no cables, easy to setup), it&#8217;s still a bit bulky, and it requires an external power source. Also, plugging such a device into someone else&#8217;s power outlet feels a bit awkward at times, as if you were about to mess with their network, or implant some spying aparatus that would be left on site after you&#8217;d leave. Definitely not the kind of feeling you want customers or partners to have about you during a&nbsp;meeting.</p>
<p>Recently, a better alternative became available, in the form of Novatel&#8217;s amazingly small <a href="http://www.novatelwireless.com/index.php?option=com_content&#038;view=article&#038;id=286:mifi-2200-intelligent-mobile-hotspot-for-cdma-1xevdo-reva-networks&#038;catid=75:mifi&#038;Itemid=622">MiFi 2200 Mobile Hotspot</a>. This device is essentially a 3G wireless modem paired to a Wi-Fi router, powered by a small cellphone battery, charged with a standard micro-<span class="caps">USB</span> cable, and packaged into a sleek brushed aluminum enclosure. I bought one from <a href="http://www.sprint.com/mifi">Sprint</a> today, got it running in about 2 minutes (after charging the battery for a couple hours), and tested it with Keynote and Keynote Remote. Verdict? It works, and it&#8217;s a thing of&nbsp;beauty.</p>
<div align="center"><a href="http://www.sprint.com/mifi"><img src="http://itredux.com/wp-content/uploads/2009/06/mifi.jpg" alt="mifi" title="mifi" width="350" height="405" border="0" /></a></div>
<p>What&#8217;s the big deal about all this? Well, quite simply, mobile technology is really starting to work. With such a setup that fits into a tiny <a href="http://www.goincase.com/products/detail/cl57065">Incase 13&#8221; Nylon Sleeve Plus</a>, I have a laptop with 6 hours of real battery life, a 3G smartphone that has a real web browser and works in pretty much any country (including Japan), and a personal mobile hotspot that turns on in about 15 seconds by pressing a single button. Even better, all I need to carry is a single power supply and two small cables (both available with retractable wires). In fact, this setup is so small and so lightweight that I can even add a <a href="http://www.lacie.com/us/products/product.htm?pid=11103">LaCie Little Disk <span class="caps">500GB</span></a> onto which I uploaded 371 movies, in case the in-flight entertainment system has nothing decent to offer. The later even comes with a built-in <span class="caps">USB</span>&nbsp;cable&#8230;</p>
<p>What more could I ask&nbsp;for?</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/29/when-technology-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mashups and Single Points of Failure</title>
		<link>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/</link>
		<comments>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:05:50 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1339</guid>
		<description><![CDATA[Mashups are great, but the more components are integrated into a single mashup, the more single points of failure are created along the way. I experienced this recently with the piping of my blog feeds to Twitter. Blogs were written using WordPress, syndicated through FeedBurner (now owned by Google), harvested by TwitterFeed, and re-syndicated to Twitter. Somewhere in the process, delays would be created, one day long for posts on <a href="http://itredux.com/">IT&#124;Redux</a>, and over a week long for posts on <a href="http://ghalimi.name/">ghalimi.name</a>. Since I control both the source (my WordPress account) and the target (my Twitter account), there wasn't much need for FeedBurner in the middle, so I recently got rid of it. Let's see if this fixes the problem.]]></description>
			<content:encoded><![CDATA[<p>Mashups are great, but the more components are integrated into a single mashup, the more single points of failure are created along the way. I experienced this recently with the piping of my blog feeds to Twitter. Blogs were written using WordPress, syndicated through FeedBurner (now owned by Google), harvested by TwitterFeed, and re-syndicated to Twitter. Somewhere in the process, delays would be created, one day long for posts on <a href="http://itredux.com/"><span class="caps">IT</span>|Redux</a>, and over a week long for posts on <a href="http://ghalimi.name/">ghalimi.name</a>. Since I control both the source (my WordPress account) and the target (my Twitter account), there wasn&#8217;t much need for FeedBurner in the middle, so I recently got rid of it. Let&#8217;s see if this fixes the&nbsp;problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adopting Twitter</title>
		<link>http://itredux.com/2009/06/20/adopting-twitter/</link>
		<comments>http://itredux.com/2009/06/20/adopting-twitter/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:45:10 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[Office 2.0]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1328</guid>
		<description><![CDATA[Over the past couple of weeks, I have started to use Twitter to push some updates on Intalio, my traveling, and some elements of my personal life. My Twitter feed is available at <a href="http://twitter.com/ghalimi">@ghalimi</a>, and syndicates feeds for both <a href="http://itredux.com/">IT&#124;Redux</a> (professional blog) and <a href="http://ghalimi.name/">ghalimi.name</a> (personal blog). This feed is also displayed on IT&#124;Redux's right column. Moving forward, I will use IT&#124;Redux for longer articles, mainly focused on Cloud Computing.]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks, I have started to use Twitter to push some updates on Intalio, my traveling, and some elements of my personal life. My Twitter feed is available at <a href="http://twitter.com/ghalimi">@ghalimi</a>, and syndicates feeds for both <a href="http://itredux.com/"><span class="caps">IT</span>|Redux</a> (professional blog) and <a href="http://ghalimi.name/">ghalimi.name</a> (personal blog). This feed is also displayed on <span class="caps">IT</span>|Redux&#8217;s right column. Moving forward, I will use <span class="caps">IT</span>|Redux for longer articles, mainly focused on Cloud&nbsp;Computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/20/adopting-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the Modern Traveler in Japan</title>
		<link>http://itredux.com/2009/06/15/tips-for-the-modern-traveler-in-japan/</link>
		<comments>http://itredux.com/2009/06/15/tips-for-the-modern-traveler-in-japan/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:43:03 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1316</guid>
		<description><![CDATA[<p>It's 8pm local time, I just came back from a delicious <a href="http://en.wikipedia.org/wiki/Teppanyaki">teppanyaki</a> dinner in <a href="http://en.wikipedia.org/wiki/Ebisu,_Tokyo">Ebisu</a>, and I am sitting on my hotel room's balcony, on the 11th floor of the <a href="http://www.miyakohotels.ne.jp/tokyo/english/index.html">Sheraton Miyako Hotel Tokyo</a>. From my MacBook Pro's speakers, <a href="http://en.wikipedia.org/wiki/G%C3%A1bor_Szab%C3%B3">Gábor Szabó</a> is playing The Sorcerer, and I am enjoying the cool breeze of an early rainy season. It's my 16th trip to Japan, and over the years, I have learned a few things that might be useful to people traveling there for the first time, especially when traveling for business purposes. [<a href="http://itredux.com/2009/06/15/tips-for-the-modern-traveler-in-japan/">Continue...</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 8pm local time, I just came back from a delicious <a href="http://en.wikipedia.org/wiki/Teppanyaki">teppanyaki</a> dinner in <a href="http://en.wikipedia.org/wiki/Ebisu,_Tokyo">Ebisu</a>, and I am sitting on my hotel room&#8217;s balcony, on the 11th floor of the <a href="http://www.miyakohotels.ne.jp/tokyo/english/index.html">Sheraton Miyako Hotel Tokyo</a>. From my MacBook Pro&#8217;s speakers, <a href="http://en.wikipedia.org/wiki/G%C3%A1bor_Szab%C3%B3">Gábor Szabó</a> is playing The Sorcerer, and I am enjoying the cool breeze of an early rainy season. It&#8217;s my 16th trip to Japan, and over the years, I have learned a few things that might be useful to people traveling there for the first time, especially when traveling for business&nbsp;purposes.</p>
<p><strong>Best affordable hotel in Tokyo</strong><br />
One of the best places to stay in Tokyo is the <a href="http://www.miyakohotels.ne.jp/tokyo/english/index.html">Sheraton Miyako Hotel Tokyo</a>. At $150 a night, it offers amenities that places twice as expensive cannot match. The hotel greets visitors with a stunning view on an exquisite zen garden, and features one of the best Chinese restaurants in town. It&#8217;s also very conveniently located for easy access to most of Tokyo&#8217;s business distrists, and just ¥980 away from Shinagawa station, which is served by the Narita Express&nbsp;line.</p>
<p><strong>Most convenient place to get cash</strong><br />
While Japan is a giant showroom for many modern technologies, from bullet trains to robotics, it remains an island, and its banking infrastructure is as modern as it is isolated. As a result, most <span class="caps">ATM</span>&#8217;s won&#8217;t dispense cash to foreign travelers, while many shops and restaurants won&#8217;t take any plastic as a form of payment. As a result, finding old-fashioned cash can quickly become a challenge. But don&#8217;t fret, for 7-Eleven&#8217;s local incarnation recently rolled-out a nationwide network of gaijin-friendly cash dispensers. Good news: a 7-Eleven convenience store is located just a block away from the aforementioned Sheraton Miyako Hotel&nbsp;Tokyo.</p>
<p><strong>Best alternative to cash</strong><br />
If you want to avoid cash altogether, you might want to try the ubiquitous <a href="http://en.wikipedia.org/wiki/Suica">Suica</a>, which mascot Linux geeks will love at first sight. Suica is an <span class="caps">RFID</span> card that can be used in very many stores and cabs, especially in the Tokyo area. It can be purchased in many train stations (including the aforementioned Shinagawa station), and can be refilled using cash (drawn from a 7-Eleven <span class="caps">ATM</span>) or foreign credit cards (if you&#8217;re&nbsp;lucky).</p>
<p><strong>Best 3G mobile Internet connection</strong><br />
Now that most Japanese mobile operators support 3G technology, your cellphone and 3G Internet access card should work in Japan, but be careful: one week of careless surfing might cost you a couple thousand dollars in roaming fees. If you&#8217;re planning to visit Japan on a regular basis, a local Internet access card is <em>de rigueur</em>. In the Tokyo area, the best mobile Internet operator is <a href="http://www.emobile.jp/en/"><span class="caps">EMOBILE</span></a>. To open an account, just bring a Japanese friend with you as a translator, and enjoy broadband connectivity in the underground and on the long ride back to Narita (one hour away from&nbsp;Tokyo).</p>
<p><strong>Most relaxing activity</strong><br />
If time permits, join a <a href="http://ghalimi.name/2009/06/04/sado/">tea ceremony</a>, you won&#8217;t regret&nbsp;it.</p>
<p>Sayonara.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/15/tips-for-the-modern-traveler-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is This Cloud For?</title>
		<link>http://itredux.com/2009/06/09/who-is-this-cloud-for/</link>
		<comments>http://itredux.com/2009/06/09/who-is-this-cloud-for/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:10:54 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1312</guid>
		<description><![CDATA[Following Intalio's presentation in London yesterday, Aditya Tuli wrote a critical yet constructive <a href="http://adityatuli.wordpress.com/2009/06/09/too-cloudy/">post</a> commenting on the announcements we made recently. I have to agree with most of Aditya's points, and would like to take advantage of this opportunity to clarify a couple of items. First, Intalio&#124;Cloud is indeed targetted at larger organizations, especially the <a href="http://www.intalio.com/products/cloud/managed-on-premises/">Managed On-Premises</a> option, mainly because this product was designed in partnership with our larger customers. That being said, Intalio&#124;Cloud is also available to much smaller teams, with the <a href="http://www.intalio.com/products/cloud/on-demand/">On Demand</a> option. Second, we said very little about <a href="http://www.intalio.com/products/bpm/community-edition/">Intalio&#124;BPM Community Edition</a> indeed, and I will make sure to cover it in more details today in Helsinki, tomorrow in Brussels, and later this week in Paris and Frankfurt. Furthermore, we remain fully committed to our community, and have just put the final touches on <a href="http://www.intalio.com/products/bpm/developer-edition/">Intalio&#124;BPM Developer Edition</a>, which will be formally released on June 16. Aditya, many thanks for your feedback and support. I very much look forward to your comments in Intalio&#124;BPM and Intalio&#124;CRM once you find some time to play with them.]]></description>
			<content:encoded><![CDATA[<p>Following Intalio&#8217;s presentation in London yesterday, Aditya Tuli wrote a critical yet constructive <a href="http://adityatuli.wordpress.com/2009/06/09/too-cloudy/">post</a> commenting on the announcements we made recently. I have to agree with most of Aditya&#8217;s points, and would like to take advantage of this opportunity to clarify a couple of items. First, Intalio|Cloud is indeed targetted at larger organizations, especially the <a href="http://www.intalio.com/products/cloud/managed-on-premises/">Managed On-Premises</a> option, mainly because this product was designed in partnership with our larger customers. That being said, Intalio|Cloud is also available to much smaller teams, with the <a href="http://www.intalio.com/products/cloud/on-demand/">On Demand</a> option. Second, we said very little about <a href="http://www.intalio.com/products/bpm/community-edition/">Intalio|<span class="caps">BPM</span> Community Edition</a> indeed, and I will make sure to cover it in more details today in Helsinki, tomorrow in Brussels, and later this week in Paris and Frankfurt. Furthermore, we remain fully committed to our community, and have just put the final touches on <a href="http://www.intalio.com/products/bpm/developer-edition/">Intalio|<span class="caps">BPM</span> Developer Edition</a>, which will be formally released on June 16. Aditya, many thanks for your feedback and support! I very much look forward to your comments on Intalio|<span class="caps">BPM</span> and Intalio|<span class="caps">CRM</span> once you find some time to play with&nbsp;them.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/09/who-is-this-cloud-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Cloud Customers</title>
		<link>http://itredux.com/2009/06/08/first-cloud-customers/</link>
		<comments>http://itredux.com/2009/06/08/first-cloud-customers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:41:27 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1309</guid>
		<description><![CDATA[We just signed our first two <a href="http://www.intalio.com/products/cloud/managed-on-premises/">Intalio&#124;Cloud Managed On-Premises</a> customers. More soon...]]></description>
			<content:encoded><![CDATA[<p>We just signed our first two <a href="http://www.intalio.com/products/cloud/managed-on-premises/">Intalio|Cloud Managed On-Premises</a> customers. More&nbsp;soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/06/08/first-cloud-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intalio&#124;Cloud Appliance Model C1 Mark I</title>
		<link>http://itredux.com/2009/05/28/intalio-cloud-appliance-model-c1-mark-i/</link>
		<comments>http://itredux.com/2009/05/28/intalio-cloud-appliance-model-c1-mark-i/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:07:06 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1289</guid>
		<description><![CDATA[As many of my readers know, <a href="http://itredux.com/2006/04/23/i-love-computers/">I love computers</a>. At any given point in time I use a couple of desktops and three or four laptops. But I have a real fascination for larger systems, which is why I studied parallel computing in graduate school. Today, I fulfilled one my dreams: building a really large machine. We just published some more details about the <a href="http://www.intalio.com/products/cloud/appliance/">Intalio&#124;Cloud Appliance Model C1 Mark I</a>, including a full list of components, and detailed specifications. This is a superlative computer in every possible way, with the most cutting edge hardware and software money can buy. Serial Number 00000001 is standing proud in our new data-center (the same as Facebook's), waiting for us to put some serious load onto it (our <a href="http://www.intalio.com/products/cloud/on-demand/">on-demand offering</a> is currently hosted on Amazon EC2).

Here is what the Mark I gives you:

<div id="list">
<ul>
<li>Standard 19" Rack</li>
<li>16 Compute Blades</li>
<li>16 Storage Blades</li>
<li>32 Quad Core Intel Xeon X5570 2.93GHz CPUs</li>
<li>128 CPU Cores</li>
<li>2.3TB 1333MHz PC3-10600 DDR3 Memory</li>
<li>24.5TB Solid Stage Drive Database Storage</li>
<li>560TB Hard Disk Drive File Storage</li>
<li>InfiniBand QDR Networking Fabric</li>
<li>Gigabit Ethernet Networking Connectivity</li>
<li>Directly Attached SAS Storage Connectivity</li>
<li>1 Management Server</li>
<li>1 Screen, Keyboard, and Touchpad</li>
</ul>
</div>

We're now working on the Mark II model, which will break the Petabyte barrier.]]></description>
			<content:encoded><![CDATA[<p>As many of my readers know, <a href="http://itredux.com/2006/04/23/i-love-computers/">I love computers</a>. At any given point in time I use a couple of desktops and three or four laptops. But I have a real fascination for larger systems, which is why I studied parallel computing in graduate school. Today, I fulfilled one my dreams: building a really large machine. We just published some more details about the <a href="http://www.intalio.com/products/cloud/appliance/">Intalio|Cloud Appliance Model C1 Mark I</a>, including a full list of components, and detailed specifications. This is a superlative computer in every possible way, with the most cutting edge hardware and software money can buy. Serial Number 00000001 is standing proud in our new data-center (the same as Facebook&#8217;s), waiting for us to put some serious load onto it (our <a href="http://www.intalio.com/products/cloud/on-demand/">on-demand offering</a> is currently hosted on Amazon&nbsp;<span class="caps">EC2</span>).</p>
<p>Here is what the Mark I gives&nbsp;you:</p>
<div id="list">
<ul>
<li>Standard 19&#8221;&nbsp;Rack</li>
<li>16 Compute&nbsp;Blades</li>
<li>16 Storage&nbsp;Blades</li>
<li>32 Quad Core Intel Xeon X5570 2.93GHz&nbsp;CPUs</li>
<li>128 <span class="caps">CPU</span>&nbsp;Cores</li>
<li>2.<span class="caps">3TB</span> 1333MHz <span class="caps">PC3</span>-10600 <span class="caps">DDR3</span>&nbsp;Memory</li>
<li>24.<span class="caps">5TB</span> Solid Stage Drive Database&nbsp;Storage</li>
<li><span class="caps">560TB</span> Hard Disk Drive File&nbsp;Storage</li>
<li>InfiniBand <span class="caps">QDR</span> Networking&nbsp;Fabric</li>
<li>Gigabit Ethernet Networking&nbsp;Connectivity</li>
<li>Directly Attached <span class="caps">SAS</span> Storage&nbsp;Connectivity</li>
<li>1 Management&nbsp;Server</li>
<li>1 Screen, Keyboard, and&nbsp;Touchpad</li>
</ul>
</div>
<p>We&#8217;re now working on the Mark <span class="caps">II</span> model, which will break the Petabyte&nbsp;barrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/05/28/intalio-cloud-appliance-model-c1-mark-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Got It!</title>
		<link>http://itredux.com/2009/05/27/you-got-it/</link>
		<comments>http://itredux.com/2009/05/27/you-got-it/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:53:13 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1279</guid>
		<description><![CDATA[When announcing a new product or a new strategy, some things usually get lost in translation, either because you did not get a chance to personally brief the journalist or analyst who wrote a piece on your announcement, or because the story just wasn't solid enough. To my surprise, none of that happened with the launch of Intalio&#124;BPM, Intalio&#124;CRM, and Intalio&#124;Cloud last week. While we released four new products (including a hardware appliance) and laid out a fairly complex story, everybody got it, down to the most subtle details of our business model (<a href="http://www.intalio.com/products/cloud/managed-on-premises">managed on-premises</a>). Some of the best articles came from <a href="http://blogs.the451group.com/techdeals/open-source/intalio-gets-its-rollup-rolling/">Brenon Daly</a>, <a href="http://jtonedm.com/2009/05/19/intalio-cloud-bpm-crm-and-appliances/">James Taylor</a>, and <a href="http://blogs.zdnet.com/SAAS/?p=768">Phil Wainewright</a>.

It looks like we hit a chord...]]></description>
			<content:encoded><![CDATA[<p>When announcing a new product or a new strategy, some things usually get lost in translation, either because you did not get a chance to personally brief the journalist or analyst who wrote a piece on your announcement, or because the story just wasn&#8217;t solid enough. To my surprise, none of that happened with the launch of Intalio|<span class="caps">BPM</span>, Intalio|<span class="caps">CRM</span>, and Intalio|Cloud last week. While we released four new products (including a hardware appliance) and laid out a fairly complex story, everybody got it, down to the most subtle details of our business model (<a href="http://www.intalio.com/products/cloud/managed-on-premises">managed on-premises</a>). Some of the best articles came from <a href="http://blogs.the451group.com/techdeals/open-source/intalio-gets-its-rollup-rolling/">Brenon Daly</a>, <a href="http://jtonedm.com/2009/05/19/intalio-cloud-bpm-crm-and-appliances/">James Taylor</a>, and <a href="http://blogs.zdnet.com/SAAS/?p=768">Phil&nbsp;Wainewright</a>.</p>
<p>It looks like we hit a&nbsp;chord&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/05/27/you-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://itredux.com/2009/05/26/frequently-asked-questions/</link>
		<comments>http://itredux.com/2009/05/26/frequently-asked-questions/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:17:33 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1276</guid>
		<description><![CDATA[<a href="http://www.intalio.com/company/frequently-asked-questions/">Everything</a> you've ever wanted to know about Intalio and never dared to ask.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intalio.com/company/frequently-asked-questions/">Everything</a> you&#8217;ve ever wanted to know about Intalio and never dared to&nbsp;ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/05/26/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Intalio&#124;Cloud Press Conference Webcast</title>
		<link>http://itredux.com/2009/05/23/intaliocloud-press-conference-webcast/</link>
		<comments>http://itredux.com/2009/05/23/intaliocloud-press-conference-webcast/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:44:54 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1274</guid>
		<description><![CDATA[The webcast of last Tuesday's event is now <a href="http://www.intalio.com/products/intaliocloud-press-conference/">online</a>.]]></description>
			<content:encoded><![CDATA[<p>The webcast of last Tuesday&#8217;s event is now&nbsp;<a href="http://www.intalio.com/products/intaliocloud-press-conference/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/05/23/intaliocloud-press-conference-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Limits</title>
		<link>http://itredux.com/2009/05/22/no-limits/</link>
		<comments>http://itredux.com/2009/05/22/no-limits/#comments</comments>
		<pubDate>Sat, 23 May 2009 01:34:13 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1272</guid>
		<description><![CDATA[Here comes Intalio's new <a href="http://www.intalio.com/products/crm/no-limits/">tagline</a>.]]></description>
			<content:encoded><![CDATA[<p>Here comes Intalio&#8217;s new&nbsp;<a href="http://www.intalio.com/products/crm/no-limits/">tagline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itredux.com/2009/05/22/no-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intalio Foundation</title>
		<link>http://itredux.com/2009/05/21/intalio-foundation/</link>
		<comments>http://itredux.com/2009/05/21/intalio-foundation/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:40:47 +0000</pubDate>
		<dc:creator>Ismael Ghalimi</dc:creator>
				<category><![CDATA[BPM 2.0]]></category>
		<category><![CDATA[Office 2.0]]></category>

		<guid isPermaLink="false">http://itredux.com/?p=1267</guid>
		<description><![CDATA[Over the years, Intalio has made numerous <a href="http://www.intalio.com/products/bpm/open-source/">contributions</a> to the developers community, through the creation of many Open Source projects, and the donation of code bases worth millions of dollars. After ten years, we feel that time has come for us to support other communities as well, and we are creating the <a href="http://www.intalio.com/company/intalio-foundation/">Intalio Foundation</a> to support this effort. As a first project, the Intalio Foundation will make our business applications available to communities of non-profit organizers, artists, and solo entrepreneurs. The Foundation's initial endowment will be one free user account for every ten accounts of <a href="http://www.intalio.com/products/bpm/business-edition/">Intalio&#124;BPM</a> and <a href="http://www.intalio.com/products/crm/">Intalio&#124;CRM</a> On-Demand sold between June 1st 2009 and May 30th 2010, with an initial grant of 100 seats worth over $100,000. If your organization qualifies for such a grant, or you know an organization that does, please send your application to <a href="mailto:foundation@intalio.com">foundation@intalio.com</a>.]]></description>
