<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IT|Redux</title>
	<atom:link href="http://itredux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itredux.com</link>
	<description>New Rules for a New IT World</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:42:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CRM Roundup by Donna</title>
		<link>http://itredux.com/2007/02/05/crm-roundup/comment-page-1/#comment-1170612</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2007/02/05/crm-roundup/#comment-1170612</guid>
		<description>The post on February 7th, 2007 stated an update would be done about the omitted CRMs.  It&#039;s been over three years; this still in the works?</description>
		<content:encoded><![CDATA[<p>The post on February 7th, 2007 stated an update would be done about the omitted CRMs.  It&#8217;s been over three years; this still in the&nbsp;works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAIO X + iPad &gt; MacBook Air by Michael</title>
		<link>http://itredux.com/2010/01/31/vaio-x-ipad-macbook-air/comment-page-1/#comment-1161843</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1585#comment-1161843</guid>
		<description>The Sony netbook looks cool, but with the standard battery life (at 1.6 pounds) you get just 3 hours of juice... and with the extended battery life your netbook weights 2.4 lbs, just 0.6 lbs lighter than the Macbok Air.

So it&#039;s not all that sweet.

After playing with Mac OS X I wouldn&#039;t go back to Windows, I&#039;m staying with my Air, but I&#039;d love a better battery life, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>The Sony netbook looks cool, but with the standard battery life (at 1.6 pounds) you get just 3 hours of juice&#8230; and with the extended battery life your netbook weights 2.4 lbs, just 0.6 lbs lighter than the Macbok&nbsp;Air.</p>
<p>So it&#8217;s not all that&nbsp;sweet.</p>
<p>After playing with Mac <span class="caps">OS</span> X I wouldn&#8217;t go back to Windows, I&#8217;m staying with my Air, but I&#8217;d love a better battery life, that&#8217;s for&nbsp;sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules for Office 2.0 by Andy</title>
		<link>http://itredux.com/2006/01/25/rules-for-office-20/comment-page-1/#comment-1161720</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2006/01/25/rules-for-office-20/#comment-1161720</guid>
		<description>For question (c), actually iTunes can be exchanged with a server application very easily: Use iTunes with your files on your harddisk, have it scrobbled and listen to everything you own on last.fm via &quot;listen to your library&quot;. Afaik that should do it for pretty much everything that can be called &quot;music&quot;.</description>
		<content:encoded><![CDATA[<p>For question (c), actually iTunes can be exchanged with a server application very easily: Use iTunes with your files on your harddisk, have it scrobbled and listen to everything you own on last.fm via &#8220;listen to your library&#8221;. Afaik that should do it for pretty much everything that can be called&nbsp;&#8220;music&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think there is a world market for maybe five clouds by Horst Wend</title>
		<link>http://itredux.com/2009/10/11/i-think-there-is-a-world-market-for-maybe-five-clouds/comment-page-1/#comment-1161217</link>
		<dc:creator>Horst Wend</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1405#comment-1161217</guid>
		<description>There is an interesting solution out there that allows the users to use Salesforce and still keep sensitive data in-house. &lt;a href=&quot;http://www.perspecsys.com/&quot; rel=&quot;nofollow&quot;&gt;Check it out&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is an interesting solution out there that allows the users to use Salesforce and still keep sensitive data in-house. <a href="http://www.perspecsys.com/" rel="nofollow">Check it&nbsp;out</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAIO X + iPad &gt; MacBook Air by Horst Wend</title>
		<link>http://itredux.com/2010/01/31/vaio-x-ipad-macbook-air/comment-page-1/#comment-1161216</link>
		<dc:creator>Horst Wend</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1585#comment-1161216</guid>
		<description>Sounds like a great approach. You should be able to access iDisk from the iPad. I can access it from the iPhone, which is great when I want to quickly check some documents, so I am pretty sure it would work on the iPad as well. Can&#039;t wait to hear how this combination will be working out for you.</description>
		<content:encoded><![CDATA[<p>Sounds like a great approach. You should be able to access iDisk from the iPad. I can access it from the iPhone, which is great when I want to quickly check some documents, so I am pretty sure it would work on the iPad as well. Can&#8217;t wait to hear how this combination will be working out for&nbsp;you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAIO X + iPad &gt; MacBook Air by Jared Goralnick</title>
		<link>http://itredux.com/2010/01/31/vaio-x-ipad-macbook-air/comment-page-1/#comment-1161144</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1585#comment-1161144</guid>
		<description>That&#039;s an awesome approach to nimble travel, Ismael.  Look forward to seeing how this setup works out for you.

Cheers!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome approach to nimble travel, Ismael.  Look forward to seeing how this setup works out for&nbsp;you.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think there is a world market for maybe five clouds by Ismael Ghalimi</title>
		<link>http://itredux.com/2009/10/11/i-think-there-is-a-world-market-for-maybe-five-clouds/comment-page-1/#comment-1120688</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1405#comment-1120688</guid>
		<description>Rup,

I could not agree more.

I am pretty sure that Salesforce.com has a data-centre in Japan though...

-Ismael</description>
		<content:encoded><![CDATA[<p>Rup,</p>
<p>I could not agree&nbsp;more.</p>
<p>I am pretty sure that Salesforce.com has a data-centre in Japan&nbsp;though&#8230;</p>
<p>-Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think there is a world market for maybe five clouds by Rup</title>
		<link>http://itredux.com/2009/10/11/i-think-there-is-a-world-market-for-maybe-five-clouds/comment-page-1/#comment-1120675</link>
		<dc:creator>Rup</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1405#comment-1120675</guid>
		<description>Ismael,

&quot;Salesforce.com now has servers in four regions: North America, EMEA, APAC, Japan&quot; :

As far as I know (&lt;a href=&quot;http://www.salesforce.com/company/news-press/press-releases/2008/05/080521-1.jsp&quot; rel=&quot;nofollow&quot;&gt;reference&lt;/a&gt;), Salesforce.com only has 3 data centres: one in the USA (and a backup/sync&#039;ed site) and one in Singapore. Servers such as emea.salesforce.com run out of one of those centres.

Which brings up a question: one of Salesforce.com&#039;s largest customers is Misys, a japanese online bank with more than 55,000 end-customers on their customer portal, and their data is not hosted in Japan.

About location, I would add the fact that customers prefer to have their data hosted in a country where they can trust that it will not be opened up and browsed by a local judge, following local laws far different from the customer&#039;s home laws. This is one reason why we need a Salesforce.com data centre in (continental) Europe, because we have already seen airline companies and others hand over our data to US judges, and we don&#039;t want that to happen again with our business data.

Yours,
-Rup</description>
		<content:encoded><![CDATA[<p>Ismael,</p>
<p><span class="dquo"><span class="dquo">&#8220;</span></span>Salesforce.com now has servers in four regions: North America, <span class="caps">EMEA</span>, <span class="caps">APAC</span>, Japan&#8221;&nbsp;:</p>
<p>As far as I know (<a href="http://www.salesforce.com/company/news-press/press-releases/2008/05/080521-1.jsp" rel="nofollow">reference</a>), Salesforce.com only has 3 data centres: one in the <span class="caps">USA</span> (and a backup/sync&#8217;ed site) and one in Singapore. Servers such as emea.salesforce.com run out of one of those&nbsp;centres.</p>
<p>Which brings up a question: one of Salesforce.com&#8217;s largest customers is Misys, a japanese online bank with more than 55,000 end-customers on their customer portal, and their data is not hosted in&nbsp;Japan.</p>
<p>About location, I would add the fact that customers prefer to have their data hosted in a country where they can trust that it will not be opened up and browsed by a local judge, following local laws far different from the customer&#8217;s home laws. This is one reason why we need a Salesforce.com data centre in (continental) Europe, because we have already seen airline companies and others hand over our data to <span class="caps">US</span> judges, and we don&#8217;t want that to happen again with our business&nbsp;data.</p>
<p>Yours,<br />&nbsp;-Rup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashups and Single Points of Failure by Antoine Toulme</title>
		<link>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/comment-page-1/#comment-1109141</link>
		<dc:creator>Antoine Toulme</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1339#comment-1109141</guid>
		<description>I see. I was tempted to do the same thing at some point and point people to my feed when they want to keep in touch, and I might come back to it. Even though, Twitter is nice to do small talk and gossip, so I would include Twitter in my aggregated feed, not push everything to Twitter, to keep the noise/signal ratio low. At some point it&#039;s just a matter of taste I guess.</description>
		<content:encoded><![CDATA[<p>I see. I was tempted to do the same thing at some point and point people to my feed when they want to keep in touch, and I might come back to it. Even though, Twitter is nice to do small talk and gossip, so I would include Twitter in my aggregated feed, not push everything to Twitter, to keep the noise/signal ratio low. At some point it&#8217;s just a matter of taste I&nbsp;guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for Data on Corporate IT by Ric</title>
		<link>http://itredux.com/2009/08/13/looking-for-data-on-corporate-it/comment-page-1/#comment-1107669</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1358#comment-1107669</guid>
		<description>Ismael,

Having crowdsourced the research, will you publish the results you get, for the rest of us?

Thanks in advance...</description>
		<content:encoded><![CDATA[<p>Ismael,</p>
<p>Having crowdsourced the research, will you publish the results you get, for the rest of&nbsp;us?</p>
<p>Thanks in&nbsp;advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elastic Cloud? Not so Fast&#8230; by Sebastian Stadil</title>
		<link>http://itredux.com/2009/08/21/elastic-cloud-not-so-fast/comment-page-1/#comment-1106934</link>
		<dc:creator>Sebastian Stadil</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1369#comment-1106934</guid>
		<description>I agree Ismael, licensing needs to be flexible. Open Source software has an advantage there, and proprietary software will have to shift to a &quot;wattage&quot; model. However you&#039;ll find that many companies have site-wide licenses that though proprietary are indeed flexible. It&#039;s an all-you-can-eat buffet.

We discussed this at &lt;a href=&quot;http://www.tiecon.org/home/program?Day=3&amp;prevchoice=2&amp;id_sessiondetails=843&amp;id_session=619&quot; rel=&quot;nofollow&quot;&gt;TiEcon&lt;/a&gt; last year.</description>
		<content:encoded><![CDATA[<p>I agree Ismael, licensing needs to be flexible. Open Source software has an advantage there, and proprietary software will have to shift to a &#8220;wattage&#8221; model. However you&#8217;ll find that many companies have site-wide licenses that though proprietary are indeed flexible. It&#8217;s an all-you-can-eat&nbsp;buffet.</p>
<p>We discussed this at <a href="http://www.tiecon.org/home/program?Day=3&amp;prevchoice=2&amp;id_sessiondetails=843&amp;id_session=619" rel="nofollow">TiEcon</a> last&nbsp;year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility Based Pricing for Private Cloud Computing by Cloud Computing Australia</title>
		<link>http://itredux.com/2009/05/20/utility-based-pricing-for-private-cloud-computing/comment-page-1/#comment-1105161</link>
		<dc:creator>Cloud Computing Australia</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1265#comment-1105161</guid>
		<description>Always like to see information on Cloud Computing!  Looks like Australians are starting to wake up to it too with Telstra announcing a $500M spend this week on cloud computing services.</description>
		<content:encoded><![CDATA[<p>Always like to see information on Cloud Computing!  Looks like Australians are starting to wake up to it too with Telstra announcing a $500M spend this week on cloud computing&nbsp;services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Not So Different by Jesse</title>
		<link>http://itredux.com/2007/09/26/think-not-so-different/comment-page-1/#comment-1096820</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/blog/2007/09/26/think-not-so-different/#comment-1096820</guid>
		<description>I think a really good thing would be the ability to change anything. Like installing your own operating system, such as Linux on a separate partition.</description>
		<content:encoded><![CDATA[<p>I think a really good thing would be the ability to change anything. Like installing your own operating system, such as Linux on a separate&nbsp;partition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashups and Single Points of Failure by Ismael Ghalimi</title>
		<link>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/comment-page-1/#comment-1092031</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1339#comment-1092031</guid>
		<description>Well, I tend to view Twitter a bit differently. To me, this is the place where you can find what I&#039;m doing/thinking, alongside many life dimensions (personal, professional), hence I use it as a broadcasting aggregator.</description>
		<content:encoded><![CDATA[<p>Well, I tend to view Twitter a bit differently. To me, this is the place where you can find what I&#8217;m doing/thinking, alongside many life dimensions (personal, professional), hence I use it as a broadcasting&nbsp;aggregator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashups and Single Points of Failure by Antoine Toulme</title>
		<link>http://itredux.com/2009/06/24/mashups-and-single-points-of-failure/comment-page-1/#comment-1091075</link>
		<dc:creator>Antoine Toulme</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1339#comment-1091075</guid>
		<description>When starting with Twitter, I took advice from my coworkers, and one of them told me to use that medium for human written messages rather than retweeting their feeds. Even if you are just linking to a resource, it&#039;s best to do it with a bit of a human touch. You will be more entertaining and you will touch more people that way. Also, people who are interested into your feed will subscribe directly to it. If they see that the same content is broadcasted on Twitter, they might not follow you there.</description>
		<content:encoded><![CDATA[<p>When starting with Twitter, I took advice from my coworkers, and one of them told me to use that medium for human written messages rather than retweeting their feeds. Even if you are just linking to a resource, it&#8217;s best to do it with a bit of a human touch. You will be more entertaining and you will touch more people that way. Also, people who are interested into your feed will subscribe directly to it. If they see that the same content is broadcasted on Twitter, they might not follow you&nbsp;there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is This Cloud For? by Ismael Ghalimi</title>
		<link>http://itredux.com/2009/06/09/who-is-this-cloud-for/comment-page-1/#comment-1087283</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1312#comment-1087283</guid>
		<description>Aditya,

Thanks for the kind words.

We organized a user conference last year and will have another one next year.

Best regards
-Ismael</description>
		<content:encoded><![CDATA[<p>Aditya,</p>
<p>Thanks for the kind&nbsp;words.</p>
<p>We organized a user conference last year and will have another one next&nbsp;year.</p>
<p>Best regards<br />&nbsp;-Ismael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is This Cloud For? by Aditya</title>
		<link>http://itredux.com/2009/06/09/who-is-this-cloud-for/comment-page-1/#comment-1086849</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1312#comment-1086849</guid>
		<description>Thank you very much for clarifying regarding the Community edition. It was pointed out to me, and I very much appreciate, that due to the unfortunate last minute moving around of presentations, a couple of things may not have come out as intended. I look forward to hearing more about the Developer Edition when it is finally released.

I am a fairly new user to Intalio and what attracted me first to Intalio was its open source &quot;ness&quot; more than anything else. I suspect this is the case for many. So perhaps not having heard much about it on the day was a bit disappointing. At first.

One of the things that you have written about in your other posts is this vision of a Business Operating Platform. That I find bold and exciting. And Intalio&#124;Cloud (on-demand or with the appliance), is in a way a medium of delivering that platform. Perhaps you can include a little more about Intalio&#039;s vision in future events?

My other interest is in seeing some examples of innovation using open source. Either through D3 (or in time through this Cloud), Intalio could hold a fair to showcase some example projects, extension apps and customizations? This would showcase product extensibility, ease of use and innovative adoption. I am sorry if this was already covered in a past event. But please keep us updated if you are planning for one in the future. Many thanks.</description>
		<content:encoded><![CDATA[<p>Thank you very much for clarifying regarding the Community edition. It was pointed out to me, and I very much appreciate, that due to the unfortunate last minute moving around of presentations, a couple of things may not have come out as intended. I look forward to hearing more about the Developer Edition when it is finally&nbsp;released.</p>
<p>I am a fairly new user to Intalio and what attracted me first to Intalio was its open source &#8220;ness&#8221; more than anything else. I suspect this is the case for many. So perhaps not having heard much about it on the day was a bit disappointing. At&nbsp;first.</p>
<p>One of the things that you have written about in your other posts is this vision of a Business Operating Platform. That I find bold and exciting. And Intalio|Cloud (on-demand or with the appliance), is in a way a medium of delivering that platform. Perhaps you can include a little more about Intalio&#8217;s vision in future&nbsp;events?</p>
<p>My other interest is in seeing some examples of innovation using open source. Either through D3 (or in time through this Cloud), Intalio could hold a fair to showcase some example projects, extension apps and customizations? This would showcase product extensibility, ease of use and innovative adoption. I am sorry if this was already covered in a past event. But please keep us updated if you are planning for one in the future. Many&nbsp;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Cloud Customers by Ismael Ghalimi</title>
		<link>http://itredux.com/2009/06/08/first-cloud-customers/comment-page-1/#comment-1086373</link>
		<dc:creator>Ismael Ghalimi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1309#comment-1086373</guid>
		<description>Many of them, including CRM, GRC, and Commercial Real Estate Management.</description>
		<content:encoded><![CDATA[<p>Many of them, including <span class="caps">CRM</span>, <span class="caps">GRC</span>, and Commercial Real Estate&nbsp;Management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Cloud Customers by Howard Smith</title>
		<link>http://itredux.com/2009/06/08/first-cloud-customers/comment-page-1/#comment-1086337</link>
		<dc:creator>Howard Smith</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1309#comment-1086337</guid>
		<description>Any possibility of revealing what &#039;process&#039; this is targeted at?</description>
		<content:encoded><![CDATA[<p>Any possibility of revealing what &#8216;process&#8217; this is targeted&nbsp;at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process Table by Antoine Toulme</title>
		<link>http://itredux.com/2009/05/31/process-table/comment-page-1/#comment-1084108</link>
		<dc:creator>Antoine Toulme</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://itredux.com/?p=1300#comment-1084108</guid>
		<description>Cheers!

All credit goes to Matthieu and Nico for their work on assembling Simplex and making it all work, as well as supporting this process use case. A tip of the hat to the Codeglide team and their responsiveness! Our team spanned four different time zones and yet we managed to stay reactive and deliver on time.</description>
		<content:encoded><![CDATA[<p>Cheers!</p>
<p>All credit goes to Matthieu and Nico for their work on assembling Simplex and making it all work, as well as supporting this process use case. A tip of the hat to the Codeglide team and their responsiveness! Our team spanned four different time zones and yet we managed to stay reactive and deliver on&nbsp;time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
